| Customization: | Available |
|---|---|
| After-sales Service: | Within The Warranty to Provide Free Accessories |
| Warranty: | Within The Warranty to Provide Free Accessories |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
CAC-25ZEDL | CAC-35ZEDL | CAC-50ZED | CAC-80ZE3D | CAC-100ZE3D | ||
Cooling Capacity | kW | 2.56 | 3.6 | 5.1 | 8.0 | 10.5 |
ElectricHeatingPower | kW | 1.0 | 1.0/2.0 | 2.0/3.0 | 3.0 | 4.0 |
CoolingRunningPower | kW | 1.15 | 1.40 | 2.02 | 3.16 | 4.4 |
Max.RunningCurrent | A | 7 | 8/12 | 12/16 | 9 | 12 |
Max. Active DehumidificationCurrent | A | 13 | 14/18 | 22/32 | 14 | 32 |
Circulation AirFlow | m3/h | 600 | 850 | 1150 | 1700 | 2150 |
ActiveDehumidification | Optional | |||||
Micro-positivePressure | Optional | |||||
CommunicationPort | RS-485;MODBUS-RTU | |||||
Power Supply | 1PH, 50Hz.220V±10% | 3PH,50Hz,380V,N~ | ||||
Working Temperature | R22 (-15℃~50℃),R410A(-20℃~45℃) | |||||
Refrigerant | R22/R410A | |||||
ThrottlingMode | Capillary tube or Thermal expansionvalve | Thermal expansion valve | ||||
Compressor | Type | Fully enclosedrotor | ||||
Qty | 1 | 1 | 1 | 1 | 1 | |
Evaporator | Copper tube/Hydrophilic film aluminum fins | |||||
Condenser | Copper tube/Hydrophilic film aluminum fins | |||||
Fan | Type | Backward curved centrifugal fan/Externalrotormotor- directdrive | ||||
CoolingFan | Type | Backward curved centrifugal fan/Externalrotormotor- directdrive | ||||
ElectricHeater | Type | PTC | ||||
Return AirFilter | Wahsableprimarynylon filter | |||||
UnitNoise | dBA | ≤57 | ≤60 | ≤63 | ≤68 | ≤70 |
Weight | kg | 58 | 68 | 86 | 140 | 165 |
DrainPipeDiameter | G1/2” | |||||
Dimension(W*D*H) | 480*300*1120 | 570*340*1200 | 620*380*1350 | 670*425*1600 | 820*440*1600 | |
Cooling Working Condition | L27(47%)/L35 | |||||











